<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin real estate news Archives - Six Lakes Realty</title>
	<atom:link href="https://sixlakesrealty.com/tag/wisconsin-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://sixlakesrealty.com/tag/wisconsin-real-estate-news/</link>
	<description>Treating You Like Family... Since 1978</description>
	<lastBuildDate>Thu, 25 Sep 2025 20:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://sixlakesrealty.com/wp-content/uploads/2020/05/cropped-SixLakes_CircleWhite-01-32x32.png</url>
	<title>Wisconsin real estate news Archives - Six Lakes Realty</title>
	<link>https://sixlakesrealty.com/tag/wisconsin-real-estate-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Northwestern Wisconsin Home Sales End-of-Summer Update</title>
		<link>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwestern-wisconsin-home-sales-end-of-summer-update</link>
					<comments>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 20:47:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin home sales]]></category>
		<category><![CDATA[Northwestern Wisconsin homes and land]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin real estate news]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=10651</guid>

					<description><![CDATA[<p>Home sales in Northwestern Wisconsin closed summer on a high note, according to the latest data from the Wisconsin REALTORS© Association. The 18-county North Region of Wisconsin saw the highest transaction volume of the year during August 2025, with 823 properties changing hands. The median home sales price in the North Region was $301,000 during [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/">Northwestern Wisconsin Home Sales End-of-Summer Update</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northwestern WI Real Estate Market Update</title>
		<link>https://sixlakesrealty.com/northwestern-wi-real-estate-market-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwestern-wi-real-estate-market-update</link>
					<comments>https://sixlakesrealty.com/northwestern-wi-real-estate-market-update/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 23:07:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County WI real estate]]></category>
		<category><![CDATA[chetek wi]]></category>
		<category><![CDATA[home and land sales northern wi]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[Rusk County WI real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin real estate news]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9898</guid>

					<description><![CDATA[<p>For the third consecutive month, the median home sale price in Wisconsin reached $300,000, according to August statistics by the Wisconsin REALTORS Association©. Home inventory improved by 13.3% on a year-over-year basis. Statewide, homes averaged 62 days on market, on par with averages from August 2022. In Northwestern Wisconsin, real estate sales slowed a bit [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/northwestern-wi-real-estate-market-update/">Northwestern WI Real Estate Market Update</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/northwestern-wi-real-estate-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Inventory is Lean in Northwestern Wisconsin</title>
		<link>https://sixlakesrealty.com/home-inventory-is-lean-in-northwestern-wisconsin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-inventory-is-lean-in-northwestern-wisconsin</link>
					<comments>https://sixlakesrealty.com/home-inventory-is-lean-in-northwestern-wisconsin/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 04:41:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County real estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin homes]]></category>
		<category><![CDATA[Rusk County real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin real estate news]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9565</guid>

					<description><![CDATA[<p>There’s a small problem with Northwestern Wisconsin real estate right now…namely, there isn’t enough for sale! By the end of 2022, Barron County had 814 home sales completed for the year, representing the lowest transaction volume since 2018. Meanwhile, the 2022 year-to-date median sales price for a Barron County home was $238,700. This the highest [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/home-inventory-is-lean-in-northwestern-wisconsin/">&lt;strong&gt;Home Inventory is Lean in Northwestern Wisconsin&lt;/strong&gt;</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/home-inventory-is-lean-in-northwestern-wisconsin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
