<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwestern Wisconsin land and homes Archives - Six Lakes Realty</title>
	<atom:link href="https://sixlakesrealty.com/tag/northwestern-wisconsin-land-and-homes/feed/" rel="self" type="application/rss+xml" />
	<link>https://sixlakesrealty.com/tag/northwestern-wisconsin-land-and-homes/</link>
	<description>Treating You Like Family... Since 1978</description>
	<lastBuildDate>Tue, 18 Jul 2023 05:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://sixlakesrealty.com/wp-content/uploads/2020/05/cropped-SixLakes_CircleWhite-01-32x32.png</url>
	<title>Northwestern Wisconsin land and homes Archives - Six Lakes Realty</title>
	<link>https://sixlakesrealty.com/tag/northwestern-wisconsin-land-and-homes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rising Prices Outpace Rate Worries for Northwestern Wisconsin Home Buyers</title>
		<link>https://sixlakesrealty.com/rising-prices-outpace-rate-worries-for-northwestern-wisconsin-home-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-prices-outpace-rate-worries-for-northwestern-wisconsin-home-buyers</link>
					<comments>https://sixlakesrealty.com/rising-prices-outpace-rate-worries-for-northwestern-wisconsin-home-buyers/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 05:04:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern Wisconsin home buyers]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[WI home price trends]]></category>
		<category><![CDATA[wisconsin homebuyers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9655</guid>

					<description><![CDATA[<p>Mortgage interest rates are nearly at the highest level in 15 years, according to weekly lender surveys by Freddie Mac. As of July 14, 2023, the average interest rate for a 30-year, fixed-rate Conventional mortgage stood at 6.96%. The highest average in recent years was reached in November 2022, when rates briefly nudged past 7%. [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/rising-prices-outpace-rate-worries-for-northwestern-wisconsin-home-buyers/">Rising Prices Outpace Rate Worries for Northwestern Wisconsin Home Buyers</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/rising-prices-outpace-rate-worries-for-northwestern-wisconsin-home-buyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Northwestern WI Home Buyers Shouldn’t Wait for Lower Rates</title>
		<link>https://sixlakesrealty.com/why-northwestern-wi-home-buyers-shouldnt-wait-for-lower-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-northwestern-wi-home-buyers-shouldnt-wait-for-lower-rates</link>
					<comments>https://sixlakesrealty.com/why-northwestern-wi-home-buyers-shouldnt-wait-for-lower-rates/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 06:07:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI home buyers]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[why buyers shouldn't wait for lower rates]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9529</guid>

					<description><![CDATA[<p>It’s no secret that mortgage interest rates are higher these days. But before you put off your Northwestern Wisconsin home or land purchase, consider these points! 1. Desirable land that allows for home building, agriculture, or recreational uses will not get cheaper with time. This is especially true for waterfront property. 2. Higher rates have [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/why-northwestern-wi-home-buyers-shouldnt-wait-for-lower-rates/">Why Northwestern WI Home Buyers Shouldn’t Wait for Lower Rates</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/why-northwestern-wi-home-buyers-shouldnt-wait-for-lower-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boosting the Sale Price of Your Northwestern WI Home</title>
		<link>https://sixlakesrealty.com/boosting-the-sale-price-of-your-northwestern-wi-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boosting-the-sale-price-of-your-northwestern-wi-home</link>
					<comments>https://sixlakesrealty.com/boosting-the-sale-price-of-your-northwestern-wi-home/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 06:04:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[boosting the sale price of your home]]></category>
		<category><![CDATA[getting the best price for your WI home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home sale tips]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwest WI real estate]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[what to do before selling your Wisconsin home]]></category>
		<category><![CDATA[wisconsin home sellers]]></category>
		<category><![CDATA[Wisconsin real estate]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9521</guid>

					<description><![CDATA[<p>Assuming it’s in good condition, attracting the best offer for your Northwestern Wisconsin home can be accomplished with simple, cost-effective strategies. Here are suggestions to get you started! 1. Remove clutter and excess furniture. Too much stuff will make your home look smaller than it really is. The more open space you can show in [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/boosting-the-sale-price-of-your-northwestern-wi-home/">Boosting the Sale Price of Your Northwestern WI Home</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/boosting-the-sale-price-of-your-northwestern-wi-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Now a Good Time to Buy a Northwestern Wisconsin Home?</title>
		<link>https://sixlakesrealty.com/is-now-a-good-time-to-buy-a-northwestern-wisconsin-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-now-a-good-time-to-buy-a-northwestern-wisconsin-home</link>
					<comments>https://sixlakesrealty.com/is-now-a-good-time-to-buy-a-northwestern-wisconsin-home/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 05:23:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County homes]]></category>
		<category><![CDATA[Barron County real estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[wisconsin home sellers]]></category>
		<category><![CDATA[wisconsin homebuyers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9437</guid>

					<description><![CDATA[<p>Early this year, Northwestern Wisconsin home buyers dealt with low home inventory and rising home prices. Today, buyers face more of the same, but with added headaches like fast-rising interest rates, inflation and geopolitical worries. All considered, is now a good time to buy a Northwestern Wisconsin home? Yes, and here’s 7 reasons why! 1. [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/is-now-a-good-time-to-buy-a-northwestern-wisconsin-home/">Is Now a Good Time to Buy a Northwestern Wisconsin Home?</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/is-now-a-good-time-to-buy-a-northwestern-wisconsin-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sellers Hold the Advantage in Northwestern Wisconsin Real Estate</title>
		<link>https://sixlakesrealty.com/sellers-hold-the-advantage-in-northwestern-wisconsin-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sellers-hold-the-advantage-in-northwestern-wisconsin-real-estate</link>
					<comments>https://sixlakesrealty.com/sellers-hold-the-advantage-in-northwestern-wisconsin-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 04:39:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Northern Wisconsin real estate news]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[tips for home sellers]]></category>
		<category><![CDATA[wisconsin home sellers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9432</guid>

					<description><![CDATA[<p>Sellers of Northwestern Wisconsin real estate kept command of the market as 2022 began. The latest report from the Wisconsin Realtors Association® shows year-over-year price increases in several counties. Below are the median home prices by county for January 2022, and the approximate price increase compared to January 2021: Barron:       $164,500, up 7.9% Polk:           $270,000, [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/sellers-hold-the-advantage-in-northwestern-wisconsin-real-estate/">Sellers Hold the Advantage in Northwestern Wisconsin Real Estate</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/sellers-hold-the-advantage-in-northwestern-wisconsin-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Don’t Wait to Update Your Northwestern Wisconsin Home</title>
		<link>https://sixlakesrealty.com/dont-wait-to-update-your-northwestern-wisconsin-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-wait-to-update-your-northwestern-wisconsin-home</link>
					<comments>https://sixlakesrealty.com/dont-wait-to-update-your-northwestern-wisconsin-home/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 07:44:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[tips for home sellers]]></category>
		<category><![CDATA[tips for homeowners]]></category>
		<category><![CDATA[wisconsin home sellers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9429</guid>

					<description><![CDATA[<p>If you’re thinking of selling your Northwestern Wisconsin home in the future, now is the time to make any needed updates or repairs. Here’s a few good reasons not to put them off! 1. Skilled contractors are in high demand. Depending on the type of work your home needs, you could be waiting for weeks, [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/dont-wait-to-update-your-northwestern-wisconsin-home/">Don’t Wait to Update Your Northwestern Wisconsin Home</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/dont-wait-to-update-your-northwestern-wisconsin-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Higher Rates Affect Northwestern Wisconsin Home Buyers</title>
		<link>https://sixlakesrealty.com/how-higher-rates-affect-northwestern-wisconsin-home-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-higher-rates-affect-northwestern-wisconsin-home-buyers</link>
					<comments>https://sixlakesrealty.com/how-higher-rates-affect-northwestern-wisconsin-home-buyers/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 07:19:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying a Wisconsin home]]></category>
		<category><![CDATA[how mortgage interest rates work]]></category>
		<category><![CDATA[how rate changes affect home buyers]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[tips for homebuyers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9425</guid>

					<description><![CDATA[<p>Home buyers will see higher interest rates this year, and it may affect your purchase power for a Northwestern Wisconsin home. Rates are already near 4% for a 30-year, fixed-rate mortgage, and they’re expected to climb further in the months ahead. Here’s why it matters. Until you lock in your mortgage rate with your lender, [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/how-higher-rates-affect-northwestern-wisconsin-home-buyers/">How Higher Rates Affect Northwestern Wisconsin Home Buyers</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/how-higher-rates-affect-northwestern-wisconsin-home-buyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2021 Set Sales Records for Northwestern Wisconsin Real Estate</title>
		<link>https://sixlakesrealty.com/2021-set-sales-records-for-northwestern-wisconsin-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2021-set-sales-records-for-northwestern-wisconsin-real-estate</link>
					<comments>https://sixlakesrealty.com/2021-set-sales-records-for-northwestern-wisconsin-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 04:59:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County real estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwest Wisconsin real estate]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[wisconsin home sellers]]></category>
		<category><![CDATA[wisconsin homebuyers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9421</guid>

					<description><![CDATA[<p>Northwestern Wisconsin real estate had a banner year in 2021. Barron County closed 1,028 home sales last year, posting its highest annual sales volume on record. Barron County homes reached a record median sales price of $197,700 for the year. (“Median” means half the homes sold for more than this price, and half of them [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/2021-set-sales-records-for-northwestern-wisconsin-real-estate/">2021 Set Sales Records for Northwestern Wisconsin Real Estate</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/2021-set-sales-records-for-northwestern-wisconsin-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 New Year’s Resolutions for Northwestern Wisconsin Home Buyers</title>
		<link>https://sixlakesrealty.com/5-new-years-resolutions-for-northwestern-wisconsin-home-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-new-years-resolutions-for-northwestern-wisconsin-home-buyers</link>
					<comments>https://sixlakesrealty.com/5-new-years-resolutions-for-northwestern-wisconsin-home-buyers/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 06:36:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[5 tips for home buyers 2022]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[John Flor real estate]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[tips for homebuyers]]></category>
		<category><![CDATA[wisconsin homebuyers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9412</guid>

					<description><![CDATA[<p>If you are hoping to buy Northwestern Wisconsin property during 2022, make a pledge to take these five steps! 1. Check your credit history. You can obtain free, official copies of your credit reports from the three main bureaus at annualcreditreport.com. Check your credit reports for any errors about your identifying info or payment history. [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/5-new-years-resolutions-for-northwestern-wisconsin-home-buyers/">5 New Year’s Resolutions for Northwestern Wisconsin Home Buyers</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/5-new-years-resolutions-for-northwestern-wisconsin-home-buyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022 Real Estate Forecast for Northwestern Wisconsin</title>
		<link>https://sixlakesrealty.com/2022-real-estate-forecast-for-northwestern-wisconsin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2022-real-estate-forecast-for-northwestern-wisconsin</link>
					<comments>https://sixlakesrealty.com/2022-real-estate-forecast-for-northwestern-wisconsin/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Sat, 18 Dec 2021 08:17:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin land and homes]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate market]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9409</guid>

					<description><![CDATA[<p>If you’re looking to buy or sell Northwestern Wisconsin real estate in 2022, here’s a few situations to be ready for! 1. Higher mortgage interest rates. The Federal Reserve may start raising interest rates within a few months. Depending on the economy, the Fed may raise rates 3 times during 2022. Financial markets are already [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/2022-real-estate-forecast-for-northwestern-wisconsin/">2022 Real Estate Forecast for Northwestern Wisconsin</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/2022-real-estate-forecast-for-northwestern-wisconsin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
