<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwestern Wisconsin home sales Archives - Six Lakes Realty</title>
	<atom:link href="https://sixlakesrealty.com/tag/northwestern-wisconsin-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://sixlakesrealty.com/tag/northwestern-wisconsin-home-sales/</link>
	<description>Treating You Like Family... Since 1978</description>
	<lastBuildDate>Wed, 31 Dec 2025 07:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://sixlakesrealty.com/wp-content/uploads/2020/05/cropped-SixLakes_CircleWhite-01-32x32.png</url>
	<title>Northwestern Wisconsin home sales Archives - Six Lakes Realty</title>
	<link>https://sixlakesrealty.com/tag/northwestern-wisconsin-home-sales/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Northwestern Wisconsin Home Sales Mixed in November</title>
		<link>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-mixed-in-november/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwestern-wisconsin-home-sales-mixed-in-november</link>
					<comments>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-mixed-in-november/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 07:38:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County real estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin home sales]]></category>
		<category><![CDATA[Rusk County real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=10700</guid>

					<description><![CDATA[<p>Northwestern Wisconsin home prices dipped lower during November 2025, according to the latest market data from Wisconsin REALTORS©. Here’s a look at the trends, along with our own insights! Statewide, home sales activity fell about 9% in November compared to the prior year. Over the past 12 months, sales activity declined in nearly every Wisconsin [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/northwestern-wisconsin-home-sales-mixed-in-november/">Northwestern Wisconsin Home Sales Mixed in November</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-mixed-in-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northwestern Wisconsin Home Sales End-of-Summer Update</title>
		<link>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwestern-wisconsin-home-sales-end-of-summer-update</link>
					<comments>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 20:47:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin home sales]]></category>
		<category><![CDATA[Northwestern Wisconsin homes and land]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin real estate news]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=10651</guid>

					<description><![CDATA[<p>Home sales in Northwestern Wisconsin closed summer on a high note, according to the latest data from the Wisconsin REALTORS© Association. The 18-county North Region of Wisconsin saw the highest transaction volume of the year during August 2025, with 823 properties changing hands. The median home sales price in the North Region was $301,000 during [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/">Northwestern Wisconsin Home Sales End-of-Summer Update</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/northwestern-wisconsin-home-sales-end-of-summer-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
