<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwestern WI homes Archives - Six Lakes Realty</title>
	<atom:link href="https://sixlakesrealty.com/tag/northwestern-wi-homes/feed/" rel="self" type="application/rss+xml" />
	<link>https://sixlakesrealty.com/tag/northwestern-wi-homes/</link>
	<description>Treating You Like Family... Since 1978</description>
	<lastBuildDate>Fri, 16 Jan 2026 06:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://sixlakesrealty.com/wp-content/uploads/2020/05/cropped-SixLakes_CircleWhite-01-32x32.png</url>
	<title>Northwestern WI homes Archives - Six Lakes Realty</title>
	<link>https://sixlakesrealty.com/tag/northwestern-wi-homes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Searching for Starter Homes in Northwestern Wisconsin: Tips for Home Buyers</title>
		<link>https://sixlakesrealty.com/searching-for-starter-homes-in-northwestern-wisconsin-tips-for-home-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=searching-for-starter-homes-in-northwestern-wisconsin-tips-for-home-buyers</link>
					<comments>https://sixlakesrealty.com/searching-for-starter-homes-in-northwestern-wisconsin-tips-for-home-buyers/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 06:51:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chetek]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI homes]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Northwestern Wisconsin starter homes]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[starter home checklist]]></category>
		<category><![CDATA[what to know about buying a starter home in wisconsin]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=10709</guid>

					<description><![CDATA[<p>If you’re a first-time buyer in Northwestern Wisconsin, a starter home can help you achieve home ownership without breaking the bank! A good starter home should be affordable, well-built, and located where home values are likely to climb. However, starter homes are typically older, smaller homes that need some updating. Avoid properties that need more [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/searching-for-starter-homes-in-northwestern-wisconsin-tips-for-home-buyers/">Searching for Starter Homes in Northwestern Wisconsin: Tips for Home Buyers</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/searching-for-starter-homes-in-northwestern-wisconsin-tips-for-home-buyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Listings, More Choices for Northwestern WI Home Buyers!</title>
		<link>https://sixlakesrealty.com/new-listings-more-choices-for-northwestern-wi-home-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-listings-more-choices-for-northwestern-wi-home-buyers</link>
					<comments>https://sixlakesrealty.com/new-listings-more-choices-for-northwestern-wi-home-buyers/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 08:42:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County WI homes]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[northwern wi real estate]]></category>
		<category><![CDATA[Northwestern WI homes]]></category>
		<category><![CDATA[northwestern wi lakefront homes and land]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[wisconsin homebuyers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=10441</guid>

					<description><![CDATA[<p>The number of Northwestern WI homes for sale increased during May 2024, giving buyers more properties to choose from! Barron County listings increased 16.5% from the prior month, and Rusk County listings increased 36.1%. This is welcome news, but home inventory remains lower than normal. Homes are selling briskly, with days-on-market averaging about 35 days [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/new-listings-more-choices-for-northwestern-wi-home-buyers/">New Listings, More Choices for Northwestern WI Home Buyers!</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/new-listings-more-choices-for-northwestern-wi-home-buyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northwestern WI Home Prices Steam Ahead</title>
		<link>https://sixlakesrealty.com/northwestern-wi-home-prices-steam-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwestern-wi-home-prices-steam-ahead</link>
					<comments>https://sixlakesrealty.com/northwestern-wi-home-prices-steam-ahead/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 07:42:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI homes]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin home prices]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9931</guid>

					<description><![CDATA[<p>Home sale prices in Northwestern Wisconsin increased during October. The price gains happened despite a rise in interest rates that brought mortgage costs to the highest levels in 22 years. Here’s the latest from the Wisconsin Realtors Association©, along with our local insights! Statewide, the median home sale price in October was $280,000. Barron County’s [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/northwestern-wi-home-prices-steam-ahead/">Northwestern WI Home Prices Steam Ahead</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/northwestern-wi-home-prices-steam-ahead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northwestern WI Home Demand Held Strong During Winter</title>
		<link>https://sixlakesrealty.com/northwestern-wi-home-demand-held-strong-during-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwestern-wi-home-demand-held-strong-during-winter</link>
					<comments>https://sixlakesrealty.com/northwestern-wi-home-demand-held-strong-during-winter/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 05:49:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI homes]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[wisconsin homebuyers]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9600</guid>

					<description><![CDATA[<p>Home buyers didn’t let winter weather discourage them from Northwestern Wisconsin real estate during February. According to the latest sales data from the Wisconsin REALTORS® Association, median home prices moved higher on a year-over-year basis statewide, while a dearth of home inventory kept transaction volume down. During February 2023, the median home sale price in [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/northwestern-wi-home-demand-held-strong-during-winter/">&lt;strong&gt;Northwestern WI Home Demand Held Strong During Winter&lt;/strong&gt;</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/northwestern-wi-home-demand-held-strong-during-winter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
