<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwestern WI home prices Archives - Six Lakes Realty</title>
	<atom:link href="https://sixlakesrealty.com/tag/northwestern-wi-home-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://sixlakesrealty.com/tag/northwestern-wi-home-prices/</link>
	<description>Treating You Like Family... Since 1978</description>
	<lastBuildDate>Fri, 07 Nov 2025 06:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://sixlakesrealty.com/wp-content/uploads/2020/05/cropped-SixLakes_CircleWhite-01-32x32.png</url>
	<title>Northwestern WI home prices Archives - Six Lakes Realty</title>
	<link>https://sixlakesrealty.com/tag/northwestern-wi-home-prices/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mixed Market Conditions for Northwestern WI Real Estate</title>
		<link>https://sixlakesrealty.com/mixed-market-conditions-for-northwestern-wi-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-market-conditions-for-northwestern-wi-real-estate</link>
					<comments>https://sixlakesrealty.com/mixed-market-conditions-for-northwestern-wi-real-estate/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 06:51:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County real estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI home prices]]></category>
		<category><![CDATA[Northwestern WI real estate]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[Rusk County real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin real estate]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=10674</guid>

					<description><![CDATA[<p>Northwestern Wisconsin home sales show signs of a mixed market, according to the latest data from the Wisconsin REALTORS© Association. Here’s a look at September’s market trends, along with our own insights! During September, the median Wisconsin home sale price of $337,000 marked an 8.7% increase compared to September 2024. The statewide inventory of homes [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/mixed-market-conditions-for-northwestern-wi-real-estate/">Mixed Market Conditions for Northwestern WI Real Estate</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/mixed-market-conditions-for-northwestern-wi-real-estate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northwestern WI Home Prices Start to Cool</title>
		<link>https://sixlakesrealty.com/northwestern-wi-home-prices-start-to-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwestern-wi-home-prices-start-to-cool</link>
					<comments>https://sixlakesrealty.com/northwestern-wi-home-prices-start-to-cool/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 02:17:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI home prices]]></category>
		<category><![CDATA[northwestern wisconsin]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin home prices 2023]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9834</guid>

					<description><![CDATA[<p>Like our weather this season, Northwestern Wisconsin real estate activity is gradually cooling. High interest rates and limited home inventory have thinned the ranks of home buyers, who are seeing mortgage rates above 7%. This is the highest rate threshold since 2001, and it is beginning to affect the pace of home sales, and the [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/northwestern-wi-home-prices-start-to-cool/">Northwestern WI Home Prices Start to Cool</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/northwestern-wi-home-prices-start-to-cool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Sales Slow Down, but Prices Rise in Northwestern Wisconsin</title>
		<link>https://sixlakesrealty.com/home-sales-slow-down-but-prices-rise-in-northwestern-wisconsin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales-slow-down-but-prices-rise-in-northwestern-wisconsin</link>
					<comments>https://sixlakesrealty.com/home-sales-slow-down-but-prices-rise-in-northwestern-wisconsin/#respond</comments>
		
		<dc:creator><![CDATA[John Flor]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 05:36:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Barron County real estate]]></category>
		<category><![CDATA[john flor]]></category>
		<category><![CDATA[Northwestern WI home prices]]></category>
		<category><![CDATA[Northwestern Wisconsin real estate]]></category>
		<category><![CDATA[six lakes realty]]></category>
		<category><![CDATA[Wisconsin home sales 2023]]></category>
		<category><![CDATA[Wisconsin home value estimate]]></category>
		<category><![CDATA[Wisconsin real estate]]></category>
		<guid isPermaLink="false">https://sixlakesrealty.com/?p=9650</guid>

					<description><![CDATA[<p>A lack of homes for sale remains a problem throughout Wisconsin. According to the latest data from the Wisconsin REALTORS ® Association, home inventory was down by about 20% as of May 2023, compared to May 2022. Statewide, home prices increased 6.9% on a year-over-year basis. Northwestern Wisconsin real estate trends are similar. Barron County [&#8230;]</p>
<p>The post <a href="https://sixlakesrealty.com/home-sales-slow-down-but-prices-rise-in-northwestern-wisconsin/">Home Sales Slow Down, but Prices Rise in Northwestern Wisconsin</a> appeared first on <a href="https://sixlakesrealty.com">Six Lakes Realty</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sixlakesrealty.com/home-sales-slow-down-but-prices-rise-in-northwestern-wisconsin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
